






























Property Attributes
- MLS#VAAX239034
- TypeRentals
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodHALSTEAD TOWERS
- Zip22302
- StyleContemporary
- Price$ 2,455
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Unique Building with roof top amenities that include views of monuments, pool/ hot tub, golf simulator, billiards, fire pit, business center, fitness center! Close to King Street Stop, rt 7 and 395, 495 and 95. Enjoy a complimentary Shuttle to Pentagon City Metro Station only 4 miles away! Halstead is open for in-person tours, virtual tours, and self-guided tours. All tours require an appointment, walk-in tours currently not accepted at this time.
High School |
---|
T.C. Williams High School |
Price History | |
---|---|
8/23/2019 | Listed $2,555 |
2/10/2020 | 1% - $2,535 |
2/21/2020 | 1% - $2,525 |
3/16/2020 | 1% - $2,500 |
3/19/2020 | 1% - $2,480 |
4/2/2020 | 1% - $2,460 |
4/9/2020 | 3% - $2,395 |
4/17/2020 | 2% - $2,365 |
5/21/2020 | 1% - $2,360 |
7/30/2020 | 5% - $2,265 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Icemaker, Microwave, Oven - Single, Oven/Range - Electric, Washer/Dryer Stacked |
Application Fee | 75.0 |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Elevator, Exercise Room, Extra Storage, Fitness Center, Library, Meeting Room, Pool - Outdoor, Reserved/Assigned Parking, Security, Transportation Service, Bar/Lounge, Common Grounds, Picnic Area |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 521 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Central |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Kitchen/Living, Combination Kitchen/Dining, Upgraded Countertops, Elevator, Primary Bath(s), Entry Level Bedroom, Wood Floors, Built-Ins, Floor Plan - Traditional |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Price Per Sq Ft | 2.13 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Community Center, Common Area Maintenance, Grounds Maintenance, Party Room, Pool Maintenance, Recreation Facility |
Security Features | Desk in Lobby, Smoke Detector, Fire Detection System, 24 hour security |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HALSTEAD TOWERS |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1155 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1155 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Den, Foyer, Bedroom 1, Laundry |
Smoking Allowed Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Underground |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11 X 12 | Main | Flooring - Carpet | |
Den | Main | |||
Dining Room | Main | |||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | 15 X 22 | Main | Flooring - HardWood | |
Primary Bedroom | 12 X 13 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool