Property Attributes
- MLS#MDPG2215892
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityGlenn Dale
- NeighborhoodForestgate
- Zip20769
- StyleColonial
- Year Built1993
- Taxes$ 8550
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3966
- Lot Size0.71 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8106 Cedargate Pl, Glenn Dale, MD, a spacious brick Colonial offering almost 4,000 square feet across three finished levels on a generous lot. The main level features a well-appointed kitchen with ample cabinetry and workspace, opening to the dining and family rooms, plus a separate living room, sitting room, laundry area, powder room, and two-car garage. Upstairs, the four-bedroom level includes a spacious primary suite with ensuite bath and walk-in closet, three additional bedrooms, and a full hall bath. The lower level adds exceptional flexibility with a large recreation room, additional bedroom and full bath, oversized family room, dedicated storage, and multiple closetsideal for guests, hobbies, or entertaining. Outside, enjoy the expansive deck and approximately 0.71-acre lot, providing plenty of space for gatherings, gardening, play, or relaxing. Conveniently located near BWI Parkway, I-95, and the Capital Beltway. Shopping and dining are nearby at Woodmore Towne Centre, Vista Gardens Marketplace, and Bowie, while local recreation includes parks, trails, and Glenn Dale Splash Park. Nearby cultural and historic destinations, including Marietta House Museum, add even more to the area's appeal. Mortgage savings may be available for buyers of this listing. May include Virtually Staged or Rendered photos, Virtual Twilight.
| Elementary School | Middle School | High School |
|---|---|---|
| Catherine T. Reed Elementary School | Thomas Johnson Middle School | Duval High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $850,000 |
General Features
| Living Area | 3966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Dishwasher,Water Heater,Oven/Range - Electric |
| Zoning | RE |
| HOA Fee | 70.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock |
| Construction Materials | Brick,Combination,Vinyl Siding |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FORESTGATE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | GLENN DALE |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30993.00 |
| Tax Assessed Value | 596367.0 |
| Tax Annual Amount | 8550.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 325.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qZ5gr167SvZ |
| Total SQFT | 4012 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FORESTGATE |
| Tax Lot | 32 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate D |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2612 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1354 |
| Room Type | Living Room,Dining Room,Bedroom 4,Family Room,Library,Foyer,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 46 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | On Street,Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 155300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - HardWood | ||
| Library | Main | Flooring - Carpet | ||
| Living Room | Main | Flooring - Carpet | ||
| Other | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved