
Property Attributes
- MLS#MDHW2011552
- TypeSingle Family
- MunicipalityUnincorporated
- CountyHOWARD
- CityClarksville
- NeighborhoodClarksville Manor
- Zip21029
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 18166
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage11500
- Lot Size3 Acres
Data Source:
Bright MLS
Property Description
Absolutely exceptional custom built home sited on a premium 3 acre lot in the highly sought after Clarksville Manor. This immaculate home boasts over 10,600 sq ft of finished luxurious living space with two levels, 5 bedrooms, 7 full baths, and one half bath. A beautiful covered stone porch greets you as you arrive and is perfect for lounging outside and enjoying the spectacular views. Showcasing gleaming hardwood floors, an open main floor plan, brand new fresh neutral paint, abundant natural light and spectacular details throughout, this home is the paradise you have always dreamed of. Enter into the grand foyer with two coat closets and accent crown molding that continues throughout with ornate millwork and arched doorways. You will love preparing your favorite delectable meals in the gourmet kitchen fully equipped with endless counter space, 42” cabinets with lighting, pull out drawers, stainless steel appliances, double wall oven and a center island with electric cooktop, range hood and breakfast bar. An adjacent breakfast room and pantry complete this chef’s kitchen. The massive great room is highlighted by a soaring ceiling with a separate dining room exquisite for entertaining an size gathering whether intimate or large. Through French doors, the sunroom is complemented by a vaulted ceiling with skylights making it the perfect relaxing lounge. Four bedroom suites with private bathrooms and walk in closets adorn the main level, along with a fifth bedroom and powder room. Endless possibilities await in the fully finished lower level with over 4,500 sq ft and a floor plan excellent for allowing everyone to enjoy their own space with ample storage and walk out stairs to the backyard. Entertaining is easy in the massive recreation room featuring an eat-in kitchen and plenty of space for different activities with a separate game room. Two convenient suites in the lower level allow for separate living areas for guests or extended family and a second laundry room provides ease. The first suite includes a den with kitchen, full bathroom and three bonus rooms that would be ideal for bedrooms, an office, play room, hobby room and more. A second suite also features another kitchen, full bathroom and three additional bonus rooms. Working and learning at home have never been easier when you can spread out like this!
Elementary School | Middle School | High School |
---|---|---|
Dayton Oaks Elementary School | Lime Kiln Middle School | River Hill High School |
Price History | |
---|---|
3/3/2022 | Listed $1,550,000 |
3/12/2022 | 4% - $1,500,000 |
General Features
Accessibility | Doors - Lever Handle(s), Other |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Shelving, Side Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Windows |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | HOWARD |
Days on Market | 165 |
Electric | Other |
Elementary School | DAYTON OAKS |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Central, Programmable Thermostat, Zoned |
High School | RIVER HILL |
Interior Features | 2nd Kitchen, Bar, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 130680.00 |
Middle/Junior High School | LIME KILN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Roof |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 216.29 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
School District | 121139568958 |
Security Features | Main Entrance Lock, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | CLARKSVILLE MANOR |
Tax Annual Amount | 18166.0 |
Tax Lot | 17 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RRDEO |
Interior Features
Above Grade Finished Area | 6935 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 3 |
Bathrooms Count Lower Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 3 |
Bathrooms Full Lower Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 4565 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1519 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate Plank, Concrete |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Basement, Dryer In Unit, Has Laundry, Lower Floor, Main Floor, Washer In Unit |
Main Level Bedrooms | 5 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Den, Foyer, Breakfast Room, Sun/Florida Room, Great Room, Laundry, Recreation Room, Storage Room |
Total Baths | 8 |
Total Bedrooms | 5 |
Window Features | Double Pane, Palladian, Screens, Skylights, Vinyl Clad |
Exterior Features
Living Area | 11500 |
---|---|
# Of Attached Garage Spaces | 3 |
Door Features | Atrium, Double Entry, French, Six Panel |
Foundation Details | Active Radon Mitigation, Slab |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Open, Premium, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 3.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 3 | Main | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 4 | Main | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 5 | Main | Crown Molding,Flooring - HardWood | ||
Bonus Room | Lower 1 | Walk-In Closet(s),Flooring - Laminate | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Bonus Room | Lower 1 | Flooring - Laminate | ||
Bonus Room | Lower 1 | Walk-In Closet(s),Flooring - Carpet | ||
Bonus Room | Lower 1 | Flooring - Laminate | ||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Breakfast Nook,Dining Area,Flooring - Tile | ||
Den | Lower 1 | Flooring - Carpet | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Dining Area,Ceiling Fan(s),Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - Tile | ||
Game Room | Lower 1 | Flooring - Laminate,Flooring - Tile | ||
Great Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Kitchen | Lower 1 | Kitchen - Electric Cooking,Flooring - Carpet,Flooring - Tile | ||
Kitchen | Lower 1 | Kitchen - Electric Cooking,Flooring - Tile | ||
Kitchen | Lower 1 | Kitchen - Electric Cooking,Flooring - Carpet,Flooring - Tile | ||
Kitchen | Main | Island,Breakfast Bar,Breakfast Nook,Countertop(s) - Solid Surface,Kitchen - Country,Kitchen - Eat-in,Pantry,Kitchen - Electric Cooking,Double Sink,Flooring - Tile | ||
Laundry | Main | Flooring - Tile | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Walk-In Closet(s),Flooring - HardWood | ||
Recreation Room | Lower 1 | Walk-In Closet(s),Flooring - Laminate,Flooring - Tile | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Skylight(s),Flooring - Tile | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool